$1,460.00 AUD
POLE PACK | QUANTITY | |||||||
Stretch Freeform Tent Size | ST 4.5m x 6m | ST 6m x 8m | ST 8m x 10m | ST 9m x 12m | ST 10m x 15m | ST 15m x 20m | ||
Collapsible Black Powder coated Aluminium Poles 2.2m length | 4 | 2 | 4 | 8 | 8 | 10 | ||
Collapsible Black Powder coated Aluminium Poles 3.3m length | 1 | 4 | 6 | 6 | 6 | 10 | ||
Collapsible Black Powder coated Aluminium Poles 4.4m length | 0 | 1 | 1 | 1 | 3 | 6 | ||
Collapsible Black Powder coated Aluminium Poles 5m length | 0 | 0 | 0 | 0 | 0 | 1 | ||
Black Powder coated Pole Stand | 1 | 1 | 1 | 1 | 2 | 4 | ||
Snap Hooks | 4 | 6 | 10 | 14 | 14 | 32 | ||
Flying Ring | 4 | 6 | 8 | 10 | 10 | 16 | ||
Industrial Carry Bags | 1 | 1 | 1 | 1 | 1 | 1 | ||
Dimensions | 1.33x0.32x0.33+ 0.62x0.62x0.04 | 1.33x0.32x0.33+ 0.62x0.62x0.04 | 1.4x0.43x0.34+ 0.62x0.62x0.04 | 1.45x0.33x0.4+ 0.62x0.62x0.04 | 1.5x0.48x0.4+0.62x0.62x0.04 + 0.62x0.62x0.04 | 1.5x0.48x0.4(Qty 2) + 0.62x0.62x0.04(Qty 4) | ||
Weight | 32kg | 39Kg | 47Kg | 55Kg | 78Kg | 168Kg | ||
Quantity of Cartons | 2 | 2 | 2 | 2 | 3 | 3 |
$1,695.00 AUD
POLE PACK | QUANTITY | |||||||
Stretch Freeform Tent Size | ST 4.5m x 6m | ST 6m x 8m | ST 8m x 10m | ST 9m x 12m | ST 10m x 15m | ST 15m x 20m | ||
Collapsible Aluminium Poles 2.5m length | 4 | 4 | 4 | 8 | 8 | 10 | ||
Collapsible Aluminium Poles 3.3m length | 1 | 4 | 6 | 6 | 10 | 10 | ||
Collapsible Aluminium Poles 4m length | 0 | 1 | 1 | 1 | 2 | 4 | ||
Collapsible Aluminium Poles 5m length | 0 | 0 | 0 | 0 | 0 | 1 | ||
Pole Stand | 1 | 1 | 1 | 1 | 2 | 5 | ||
Snap Hooks | 4 | 8 | 10 | 12 | 14 | 28 | ||
Eye Bolt | 4 | 8 | 10 | 12 | 14 | 20 | ||
60cm Steel Anchor (Pegs) | 6 | 10 | 16 | 22 | 30 | 45 | ||
1 Way Cleat Rope Sets | 4 | 4 | 4 | 4 | 4 | 4 | ||
3 Way Cleat Rope Sets | 0 | 4 | 6 | 8 | 10 | 16 | ||
6mm Nylon Rope | 0 | 25m | 25m | 50m | 50m | 100m | ||
Industrial Carry Bags | 1 | 1 | 1 | 1 | 1 | 2 | ||
Dimensions | 1.33x0.32x0.33+ 0.62x0.62x0.04 | 1.33x0.32x0.33+ 0.62x0.62x0.04 | 1.4x0.43x0.34+ 0.62x0.62x0.04 + 0.62x0.62x0.50 | 1.45x0.33x0.4+ 0.62x0.62x0.04 + 0.62x0.62x0.50 | 1.5x0.48x0.4(2)+0.62x0.62x0.08 | 1.5x0.48x0.4(Qty 3) + 0.62x0.62x0.16 | ||
Weight | 42kg | 49Kg | 67Kg | 75Kg | 108Kg | 198Kg | ||
Quantity of Cartons | 2 | 2 | 3 | 3 | 3 | 4 |
$625.00 AUD
Our Stretch Tents are so versatile and can be paired up to provide an eye-catching cover for any shape space and size. With our connectors, you can make your space as big as you like and completely protected from the elements. Add some side walls and you have a little oasis exclusively designed for your event.
Connectors
This accessory is used to join 2 stretch tents together to expand your surface area and provide a larger waterproof cover for your guests. You can use multiple connectors to join more and more stretch tents together.
Innovative design to ensure 100% waterproof seal between tents.
The size connector used is determined by the size of the marquee that you are joining ie/ if you have a 10x15m Stretch Tent and you are joining two together on the 10m side of the tent, you will require a 10m Stretch Tent Connector.
$54.50 AUD $175.00 AUD
Stretch tents quick lock tensioning cleat has an in-built pulley that offers a compact solution, for tent rigging with a 1:1 or 2:1 advantage, where a quick, positive lock, that is easy to release is required. The tent riggers preferred choice for installing any stretch marquee or tent and adjusting guide lines.
QUICK TENSION CLEAT INSTRUCTIONS - Download
Manufactured from marine grade stainless steel for light weight and durable performance
The packs includes requirements as recommended;