Accurate space planning is critical for a successful event. Use the tables below to calculate your guest capacity and ensure your setup area (Plot Size) meets the required technical clearance.
| Tent Size (m) | Area (m²) | Seated (Cinema) | Standing | Seated (Banquet) | REQ. PLOT SIZE (m) | Weight (kg) |
|---|---|---|---|---|---|---|
| 4.5m x 6m | 27 | 20 | 27 | 14 | 5.5m x 7m | 19 |
| 6m x 8m | 48 | 36 | 48 | 24 | 7m x 9m | 28 |
| 8m x 10m | 80 | 60 | 80 | 40 | 9m x 11m | 40 |
| 9m x 12m | 108 | 81 | 108 | 54 | 10m x 13m | 50 |
| 10m x 15m | 150 | 112 | 150 | 75 | 11m x 16m | 65 |
| 20m x 15m | 300 | 225 | 300 | 150 | 21m x 16m | 130 |
*REQ. PLOT SIZE: This is the minimum flat area required for setup. It includes a 1-metre clearance on all sides to allow for pegging and strap tensioning.
| Tent Size (m) | Min. Pull-Out Force Per Peg (kg) | Configuration Note |
|---|---|---|
| 10m x 15m | 350kg | Standard single-peg per strap |
| 15m x 20m | 390kg | High-tension requirement |
| 20m x 30m | 353kg | Requires 4 pegs per leg set |
Structural safety is dependent on ground conditions. Always verify that pegs can withstand the required forces.
Our stretch tents are highly adaptable. Rig them "All Sides Up" for maximum airflow and 360-degree views, or "Sides Down" to create a weather-protected, intimate space.
Custom Shapes
Maximises the usable internal area and guest flow.
Versatile Setup Options - Sides Up, Down, or Add Removable Walls
Provides privacy and protection from wind and rain.